Screening 3,527 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,527 firms (page 34 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| EQUITAS CAPITAL ADVISORS,LLC | Hedge Fund | $201430.9B | 15% | unknown | independent | NEW ORLEANS, LA, United States |
| ONE OAK CAPITAL MANAGEMENT, LLC | Hedge Fund | $200427.3B | 15% | unknown | independent | PURCHASE, NY, United States |
| RANGELEY CAPITAL, LLC | Hedge Fund | $196939.2B | 15% | unknown | independent | NEW CANAAN, CT, United States |
| ADVISOR.INVESTMENTS | Hedge Fund | $195496.2B | 15% | unknown | independent | BATON ROUGE, LA, United States |
| GLOBAL VALUE INVESTMENT CORPORATION | Hedge Fund | $194279.9B | 15% | unknown | independent | MILWAUKEE, WI, United States |
| LIQUID CAPITAL MANAGEMENT LLC | Hedge Fund | $191536.6B | 15% | unknown | independent | LOS ANGELES, CA, United States |
| ALPHA WEALTH FUNDS, LLC | Hedge Fund | $190022.6B | 15% | unknown | independent | PARK CITY, UT, United States |
| GULLANE CAPITAL, LLC | Hedge Fund | $186508.2B | 15% | unknown | independent | MEMPHIS, TN, United States |
| GARDNER LEWIS ASSET MANAGEMENT LP | Hedge Fund | $184974.1B | 15% | unknown | independent | CHADDS FORD, PA, United States |
| AIS CAPITAL MANAGEMENT L.P. | Hedge Fund | $183200.9B | 15% | unknown | independent | WILTON, CT, United States |
| OSBON CAPITAL MANAGEMENT, LLC | Hedge Fund | $181515.8B | 15% | unknown | independent | BOSTON, MA, United States |
| CENTERSTAR ASSET MANAGEMENT, LLC | Hedge Fund | $178858.9B | 15% | unknown | independent | CHICAGO, IL, United States |
| SHEFFIELD ASSET MANAGEMENT, L.L.C. | Hedge Fund | $174958.1B | 15% | unknown | independent | CHICAGO, IL, United States |
| OBERON ASSET MANAGEMENT, LLC | Hedge Fund | $174701.5B | 15% | unknown | independent | NEW YORK, NY, United States |
| VOYAGER MANAGEMENT, LLC | Hedge Fund | $174387.6B | 15% | unknown | independent | LOS ANGELES, CA, United States |
| NEWFOUNDLAND CAPITAL MANAGEMENT US, LLC | Hedge Fund | $171902.4B | 15% | unknown | independent | United States |
| EMPERY ASSET MANAGEMENT, LP | Hedge Fund | $170791.8B | 15% | unknown | independent | NEW YORK CITY, NY, United States |
| PENBROOK MANAGEMENT LLC | Hedge Fund | $169783.1B | 15% | unknown | independent | NEW YORK, NY, United States |
| CLAYTON PARTNERS LLC | Hedge Fund | $169355.3B | 15% | unknown | independent | BERKELEY, CA, United States |
| MARVIN & PALMER ASSOCIATES | Hedge Fund | $169049.6B | 15% | unknown | independent | WILMINGTON, DE, United States |
| INTERACTIVE ADVISERS, INTERACTIVE ADVISORS | Hedge Fund | $168480.7B | 15% | unknown | independent | LONDON, United Kingdom |
| TEMPLETON INVESTMENT COUNSEL, LLC | Hedge Fund | $166025.5B | 15% | unknown | independent | FT. LAUDERDALE, FL, United States |
| GLAXIS CAPITAL MANAGEMENT, LLC | Hedge Fund | $162073.3B | 15% | unknown | independent | SARASOTA, FL, United States |
| BRISTLECONE VALUE PARTNERS, LLC | Hedge Fund | $156100.0B | 15% | unknown | independent | LOS ANGELES, CA, United States |
| FULLER INVESTMENT MANAGEMENT COMPANY | Hedge Fund | $155768.7B | 15% | unknown | independent | PASADENA, CA, United States |
| MUNTZ FINANCIAL, LLC | Hedge Fund | $153190.7B | 15% | unknown | independent | DOYLESTOWN, PA, United States |
| MCM WEALTH | Hedge Fund | $151237.6B | 15% | unknown | independent | NOVATO, CA, United States |
| CARDINAL POINT CAPITAL LLC | Hedge Fund | $148007.6B | 15% | unknown | independent | SAN FRANCISCO, CA, United States |
| FOREST HILL CAPITAL, LLC | Hedge Fund | $146685.1B | 15% | unknown | independent | LITTLE ROCK, AR, United States |
| MACQUARIE INVESTMENT MANAGEMENT BUSINESS TRUST | Hedge Fund | $145428.7B | 15% | unknown | independent | PHILADELPHIA, PA, United States |
| IVY EVERGREEN, LLC | Hedge Fund | $143379.8B | 15% | unknown | independent | CHARLESTON, SC, United States |
| LIPPER ADVISORY SERVICES INC | Hedge Fund | $142996.8B | 15% | unknown | independent | United States |
| MILLENNIUM INVESTMENT SERVICES | Hedge Fund | $142931.2B | 15% | unknown | independent | VAN NUYS, CA, United States |
| JCP INVESTMENT MANAGEMENT, LLC | Hedge Fund | $139222.2B | 15% | unknown | independent | HOUSTON, TX, United States |
| SKYVIEW INVESTMENT ADVISORS, LLC | Hedge Fund | $139173.1B | 15% | unknown | independent | SHREWSBURY, NJ, United States |
| CAPSTONE INVESTMENT FINANCIAL GROUP, LLC | Hedge Fund | $136583.8B | 15% | unknown | independent | WEBSTER, NY, United States |
| SOUTHEASTERN ASSET MANAGEMENT INC. | Hedge Fund | $131001.0B | 15% | unknown | independent | MEMPHIS, TN, United States |
| BRAESIDE INVESTMENTS, LLC | Hedge Fund | $127235.6B | 15% | unknown | independent | DALLAS, TX, United States |
| LYONS WEALTH MANAGEMENT | Hedge Fund | $127037.0B | 15% | unknown | independent | WINTER PARK, FL, United States |
| SIDOXIA CAPITAL MANAGEMENT, LLC | Hedge Fund | $126676.6B | 15% | unknown | independent | NEWPORT BEACH, CA, United States |
| AWH CAPITAL, L.P. | Hedge Fund | $126065.4B | 15% | unknown | independent | DALLAS, TX, United States |
| EQUILIBRIUM VENTURES, LLC | Hedge Fund | $124178.0B | 15% | unknown | independent | NEW YORK, NY, United States |
| COVALENT PARTNERS LLC | Hedge Fund | $120997.8B | 15% | unknown | independent | CONCORD, MA, United States |
| DOUBLE EAGLE CAPITAL MANAGEMENT LP | Hedge Fund | $117320.1B | 15% | unknown | independent | SOUTHLAKE, TX, United States |
| SIZEMORE CAPITAL MANAGEMENT, LLC | Hedge Fund | $115744.7B | 15% | unknown | independent | SAN ISIDRO, Peru |
| FCO ADVISORS LP | Hedge Fund | $114426.6B | 15% | unknown | independent | NEW YORK, NY, United States |
| AMH EQUITY LTD | Hedge Fund | $111733.4B | 15% | unknown | independent | United States |
| IBS CAPITAL LLC | Hedge Fund | $108719.0B | 15% | unknown | independent | MEDFIELD, MA, United States |
| A SLING & A STONE, INCORPORATED | Hedge Fund | $105222.9B | 15% | unknown | independent | BURNET, TX, United States |
| WAYCROSS PARTNERS, LLC | Hedge Fund | $103279.3B | 15% | unknown | independent | LOUISVILLE, KY, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.