Screening 3,527 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,527 firms (page 33 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| ARDENT CAPITAL MANAGEMENT, INC. | Hedge Fund | $321416.0B | 15% | unknown | independent | CINCINNATI, OH, United States |
| MENLO ADVISORS LLC | Hedge Fund | $318427.3B | 15% | unknown | independent | MENLO PARK, CA, United States |
| HALLADOR INVESTMENT ADVISORS, INC. | Hedge Fund | $315377.7B | 15% | unknown | independent | RENO, NV, United States |
| NORCAP INVESTMENT MANAGEMENT, L.P. | Hedge Fund | $314802.2B | 15% | unknown | independent | AUSTIN, TX, United States |
| ROBERTSON OPPORTUNITY CAPITAL, LLC | Hedge Fund | $313228.1B | 15% | unknown | independent | DALLAS, TX, United States |
| GOLDSTEIN CAPITAL CORP. | Hedge Fund | $307967.2B | 15% | unknown | independent | LONG ISLAND CITY, NY, United States |
| BLUE WATER LIFE SCIENCE ADVISORS, LP | Hedge Fund | $297676.7B | 15% | unknown | independent | United States |
| CAMPBELL GLOBAL | Hedge Fund | $291558.1B | 15% | unknown | independent | PORTLAND, OR, United States |
| LAGO ASSET MANAGEMENT | Hedge Fund | $291162.8B | 15% | unknown | independent | CHICAGO, IL, United States |
| ARKHOUSE | Hedge Fund | $289271.0B | 15% | unknown | independent | NEW YORK, NY, United States |
| PALO DURO INVESTMENT PARTNERS, LP | Hedge Fund | $289263.6B | 15% | unknown | independent | CHICAGO, IL, United States |
| PARK, MILLER, LLC | Hedge Fund | $288446.9B | 15% | unknown | independent | WALNUT CREEK, CA, United States |
| WESTERLY CAPITAL MANAGEMENT LLC | Hedge Fund | $288038.9B | 15% | unknown | independent | SAN FRANCISCO, CA, United States |
| ZAZOVE ASSOCIATES LLC | Hedge Fund | $285781.6B | 15% | unknown | independent | INCLINE VILLAGE, NV, United States |
| SMP ASSET MANAGEMENT, LLC | Hedge Fund | $280447.9B | 15% | unknown | independent | United States |
| PELOTON CAPITAL MANAGEMENT | Hedge Fund | $279858.3B | 15% | unknown | independent | INDIANAPOLIS, IN, United States |
| TEMPLETON & PHILLIPS CAPITAL MANAGEMENT, LLC | Hedge Fund | $278104.6B | 15% | unknown | independent | LOOKOUT MOUNTAIN, TN, United States |
| ROUND HILL ASSET MANAGEMENT INC | Hedge Fund | $273032.4B | 15% | unknown | independent | PASADENA, CA, United States |
| CLEAR HAVEN CAPITAL MANAGEMENT, LLC | Hedge Fund | $272955.2B | 15% | unknown | independent | NEW YORK, NY, United States |
| CHATHAM CAPITAL | Hedge Fund | $271865.2B | 15% | unknown | independent | ATLANTA, GA, United States |
| HUTNER CAPITAL MANAGEMENT INC. | Hedge Fund | $270701.6B | 15% | unknown | independent | MANCHESTER, VT, United States |
| AC INVESTMENT MANAGEMENT LLC | Hedge Fund | $270595.5B | 15% | unknown | independent | NEW YORK, NY, United States |
| EAGLE'S VIEW CAPITAL MANAGEMENT LLC | Hedge Fund | $270553.9B | 15% | unknown | independent | NEW YORK, NY, United States |
| SCALEBUILDER, LLC | Hedge Fund | $269398.8B | 15% | unknown | independent | NEW YORK, NY, United States |
| OPUS INVESTMENT MANAGEMENT LLC | Hedge Fund | $265923.7B | 15% | unknown | independent | NEW YORK, NY, United States |
| STADIUM CAPITAL MANAGEMENT, LLC | Hedge Fund | $263724.4B | 15% | unknown | independent | NEW CANAAN, CT, United States |
| LYNX CAPITAL GROUP LTD | Hedge Fund | $260361.5B | 15% | unknown | independent | United States |
| VALUE PARTNERS LIMITED | Hedge Fund | $257862.8B | 15% | unknown | independent | Hong Kong |
| PERRYRIDGE CAPITAL LP | Hedge Fund | $257318.3B | 15% | unknown | independent | GREENWICH, CT, United States |
| SHAKER INVESTMENTS | Hedge Fund | $253099.4B | 15% | unknown | independent | BEACHWOOD, OH, United States |
| ELCO MANAGEMENT COMPANY, LLC | Hedge Fund | $252164.8B | 15% | unknown | independent | NEW YORK, NY, United States |
| NANTUCKET MULTI MANAGERS, LLC | Hedge Fund | $244263.7B | 15% | stable | independent | BLOOMFIELD HILLS, MI, United States |
| NEWPORT GLOBAL ADVISORS L.P. | Hedge Fund | $243066.2B | 15% | unknown | independent | THE WOODLANDS, TX, United States |
| CALIGAN PARTNERS | Hedge Fund | $242886.0B | 15% | unknown | independent | NEW YORK, NY, United States |
| OLD WEST INVESTMENT MANAGEMENT, LLC | Hedge Fund | $241248.0B | 15% | unknown | independent | LOS ANGELES, CA, United States |
| KWK MANAGEMENT LLC | Hedge Fund | $238639.3B | 15% | unknown | independent | HOUSTON, TX, United States |
| 503 CAPITAL PARTNERS, LLC | Hedge Fund | $233559.8B | 15% | unknown | independent | LEAWOOD, KS, United States |
| HALE PARTNERSHIP CAPITAL MANAGEMENT, LLC | Hedge Fund | $230496.1B | 15% | unknown | independent | CHARLOTTE, NC, United States |
| BROYHILL ASSET MANAGEMENT, LLC | Hedge Fund | $225001.5B | 15% | unknown | independent | CHARLOTTE, NC, United States |
| SPARROW CAPITAL MANAGEMENT INC | Hedge Fund | $224250.3B | 15% | unknown | independent | ST. LOUIS, MO, United States |
| CRESCAT PORTFOLIO MANAGEMENT LLC | Hedge Fund | $223772.6B | 15% | unknown | independent | DENVER, CO, United States |
| LIZARD INVESTORS LLC | Hedge Fund | $223100.0B | 15% | unknown | independent | CHICAGO, IL, United States |
| KRUSEN CAPITAL MANAGEMENT, LLC | Hedge Fund | $218445.9B | 15% | unknown | independent | WEST PALM BEACH, FL, United States |
| CROWN ADVISORS MANAGEMENT, INC. | Hedge Fund | $213304.9B | 15% | unknown | independent | LARKSPUR, CA, United States |
| BROOKLANDS | Hedge Fund | $213008.4B | 15% | unknown | independent | United Kingdom |
| CIVITAS CAPITAL MANAGEMENT, LLC | Hedge Fund | $206958.6B | 15% | unknown | independent | DALLAS, TX, United States |
| THOMPSON DAVIS ASSET MANAGEMENT | Hedge Fund | $206863.9B | 15% | unknown | independent | RICHMOND, VA, United States |
| MAIN MANAGEMENT, LLC | Hedge Fund | $205809.4B | 15% | unknown | independent | SAN FRANCISCO, CA, United States |
| LANX MANAGEMENT, LLC | Hedge Fund | $203736.0B | 15% | unknown | independent | WHITE PLAINS, NY, United States |
| SILVER CREEK CAPITAL MANAGEMENT LLC | Hedge Fund | $202090.8B | 15% | unknown | independent | SEATTLE, WA, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.