Screening 3,527 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,527 firms (page 43 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| AUREUS ASSET MANAGEMENT, LLC | Hedge Fund | $7763450.3B | 20% | unknown | independent | BOSTON, MA, United States |
| FIDUCIARY TRUST INTERNATIONAL, LLC | Hedge Fund | $7670582.3B | 20% | unknown | independent | LINCOLN, MA, United States |
| AVENUE CAPITAL MANAGEMENT II, L.P. | Hedge Fund | $7494538.7B | 20% | unknown | independent | NEW YORK, NY, United States |
| PENTWATER CAPITAL MANAGEMENT LP | Hedge Fund | $7339365.0B | 20% | unknown | independent | NAPLES, FL, United States |
| IRONWOOD CAPITAL MANAGEMENT CORP | Hedge Fund | $7327498.4B | 20% | unknown | independent | SAN FRANCISCO, CA, United States |
| REDMILE GROUP | Hedge Fund | $7202682.1B | 20% | unknown | independent | SAN FRANCISCO, CA, United States |
| TRIAN FUND MANAGEMENT, L.P. | Hedge Fund | $7097630.8B | 20% | unknown | independent | NEW YORK, NY, United States |
| EMINENCE CAPITAL, LP | Hedge Fund | $7050144.6B | 20% | unknown | independent | NEW YORK, NY, United States |
| QUADRATURE US INC. | Hedge Fund | $6677250.2B | 20% | unknown | independent | NEW YORK, NY, United States |
| WESTPORT CAPITAL PARTNERS LLC | Hedge Fund | $6666268.2B | 20% | unknown | independent | DARIEN, CT, United States |
| LMCG INVESTMENTS, LLC | Hedge Fund | $6545996.8B | 20% | unknown | independent | BOSTON, MA, United States |
| TORCHLIGHT INVESTORS, LLC | Hedge Fund | $6540672.2B | 20% | unknown | independent | NEW YORK, NY, United States |
| BAILARD, INC. | Hedge Fund | $6538323.3B | 20% | unknown | independent | FOSTER CITY, CA, United States |
| ELLINGTON GLOBAL ASSET MANAGEMENT, LLC | Hedge Fund | $6220513.6B | 20% | unknown | independent | OLD GREENWICH, CT, United States |
| CBRE INVESTMENT MANAGEMENT, LLC | Hedge Fund | $6112159.0B | 20% | unknown | independent | NEW YORK, NY, United States |
| TOWERS WATSON INVESTMENT MANAGEMENT | Hedge Fund | $6078000.0B | 20% | unknown | independent | LONDON, United Kingdom, United Kingdom |
| AXIUM INFRASTRUCTURE INC. | Hedge Fund | $6071813.9B | 20% | unknown | independent | MONTREAL, QUEBEC, Canada, Canada |
| AB PRIVATE CREDIT INVESTORS LLC | Hedge Fund | $6022175.2B | 20% | unknown | independent | AUSTIN, TX, United States |
| BLUESPRUCE | Hedge Fund | $5928256.0B | 20% | unknown | independent | CHICAGO, IL, United States |
| BECK, MACK & OLIVER LLC | Hedge Fund | $5908554.7B | 20% | unknown | independent | NEW YORK, NY, United States |
| MKP CAPITAL MANAGEMENT, L.L.C. | Hedge Fund | $5787947.0B | 20% | unknown | independent | NEW YORK, NY, United States |
| DISCIPLINED GROWTH INVESTORS INC | Hedge Fund | $5752282.1B | 20% | unknown | independent | MINNEAPOLIS, MN, United States |
| VIBRANT CAPITAL PARTNERS, INC. | Hedge Fund | $5711139.5B | 20% | unknown | independent | NEW YORK, NY, United States |
| OASIS CAPITAL PARTNERS (TEXAS) INC. | Hedge Fund | $5702851.3B | 20% | unknown | independent | AUSTIN, TX, United States |
| PATHSTONE | Hedge Fund | $5690946.3B | 20% | unknown | independent | ENGLEWOOD, NJ, United States |
| GRIMES & COMPANY | Hedge Fund | $5592556.0B | 20% | unknown | independent | WESTBOROUGH, MA, United States |
| WAINWRIGHT INVESTMENT COUNSEL LLC | Hedge Fund | $5548153.0B | 20% | unknown | independent | BOSTON, MA, United States |
| DEPRINCE, RACE & ZOLLO, INC. | Hedge Fund | $5490234.4B | 20% | unknown | independent | WINTER PARK, FL, United States |
| FENIMORE ASSET MANAGEMENT, INC. | Hedge Fund | $5425014.7B | 20% | unknown | independent | COBLESKILL, NY, United States |
| ENERGY INCOME PARTNERS | Hedge Fund | $5355700.0B | 20% | unknown | independent | WESTPORT, CT, United States |
| GMT CAPITAL CORP. | Hedge Fund | $5271477.2B | 20% | unknown | independent | ATLANTA, GA, United States |
| DAEMON INVESTMENT AND ASSET MANAGEMENT, LLC | Hedge Fund | $5225972.1B | 20% | unknown | independent | MIAMI, FL, United States |
| SPX CAPITAL MANAGEMENT LLC | Hedge Fund | $5142319.7B | 20% | unknown | independent | NEW YORK, NY, United States |
| CONTEXT CAPITAL MANAGEMENT LLC | Hedge Fund | $5018359.0B | 20% | unknown | independent | LA JOLLA, CA, United States |
| S.B. VALUE PARTNERS, L.P. | Hedge Fund | $5003057.4B | 20% | unknown | independent | SAN ANTONIO, TX, United States |
| ECOR1 CAPITAL, LLC | Hedge Fund | $5001741.4B | 20% | unknown | independent | SAN FRANCISCO, CA, United States |
| MIDOCEAN CREDIT PARTNERS | Hedge Fund | $5000121.9B | 20% | unknown | independent | NEW YORK, NY, United States |
| BRANDYWINE MANAGERS, LLC | Hedge Fund | $12302349.0B | 20% | unknown | independent | HOCKESSIN, DE, United States |
| PANAGORA ASSET MANAGEMENT INC | Hedge Fund | $11323553.9B | 20% | stable | independent | BOSTON, MA, United States |
| MAN SOLUTIONS LIMITED | Hedge Fund | $10590155.6B | 20% | unknown | independent | LONDON, United Kingdom, United Kingdom |
| LOOMIS, SAYLES & COMPANY, L.P. | Hedge Fund | $350888326.5B | 20% | unknown | independent | BOSTON, MA, United States |
| EMPYREAN CAPITAL PARTNERS, LP | Hedge Fund | $4946712.5B | 20% | unknown | independent | LOS ANGELES, CA, United States |
| AVENUE EUROPE INTERNATIONAL MANAGEMENT, L.P. | Hedge Fund | $4832976.7B | 20% | unknown | independent | NEW YORK, NY, United States |
| SPROTT ASSET MANAGEMENT USA INC. | Hedge Fund | $4636738.0B | 20% | unknown | independent | DARIEN, CT, United States |
| MANTLE RIDGE LP | Hedge Fund | $4618619.7B | 20% | unknown | independent | NEW YORK, NY, United States |
| BAIN CAPITAL PUBLIC EQUITY, LP | Hedge Fund | $4583932.0B | 20% | unknown | independent | BOSTON, MA, United States |
| FAMILY MANAGE LLC | Hedge Fund | $4404570.5B | 20% | unknown | independent | NEW YORK, NY, United States |
| CAMDEN ASSET MANAGEMENT | Hedge Fund | $4238312.8B | 20% | unknown | independent | LOS ANGELES, CA, United States |
| WATERMARK GROUP, INC. | Hedge Fund | $4103405.7B | 20% | unknown | independent | PRINCETON, NJ, United States |
| THINK INVESTMENTS | Hedge Fund | $4053880.6B | 20% | unknown | independent | SAN FRANCISCO, CA, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.