Screening 3,527 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,527 firms (page 40 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| MASTERS CAPITAL MANAGEMENT, L.L.C. | Hedge Fund | $687134.4B | 18% | unknown | independent | ATLANTA, GA, United States |
| CONTRAVISORY INVESTMENT MANAGEMENT, INC. | Hedge Fund | $628163.3B | 18% | stable | independent | NORWELL, MA, United States |
| DRIEHAUS CAPITAL MANAGEMENT LLC | Hedge Fund | $620590.4B | 18% | unknown | independent | CHICAGO, IL, United States |
| TOWLE & CO | Hedge Fund | $608741.0B | 18% | unknown | independent | DENVER, CO, United States |
| STENHAM ASSET MANAGEMENT LIMITED | Hedge Fund | $547807.7B | 18% | unknown | independent | St. Peter Port, Guernsey |
| ELDA RIVER CAPITAL MANAGEMENT, LLC | Hedge Fund | $1986630.5B | 18% | unknown | independent | HOUSTON, TX, United States |
| E. S. BARR & COMPANY | Hedge Fund | $1971942.9B | 18% | unknown | independent | LEXINGTON, KY, United States |
| THEOREM | Hedge Fund | $1962115.4B | 18% | unknown | independent | NEW YORK, NY, United States |
| TITAN ADVISORS, LLC | Hedge Fund | $1947939.8B | 18% | unknown | independent | STAMFORD, CT, United States |
| WEATHERBIE CAPITAL, LLC | Hedge Fund | $1890281.0B | 18% | stable | independent | BOSTON, MA, United States |
| OKABENA INVESTMENT SERVICES INC | Hedge Fund | $1848712.5B | 18% | unknown | independent | MINNEAPOLIS, MN, United States |
| SUMMIT TRAIL ADVISORS, LLC | Hedge Fund | $1848257.1B | 18% | unknown | independent | NEW YORK, NY, United States |
| FIRST TRUST CAPITAL MANAGEMENT L.P. | Hedge Fund | $1842997.9B | 18% | unknown | independent | CHICAGO, IL, United States |
| PECONIC PARTNERS LLC | Hedge Fund | $1842578.2B | 18% | unknown | independent | NEW YORK, NY, United States |
| MUDRICK CAPITAL | Hedge Fund | $1825132.9B | 18% | unknown | independent | NEW YORK, NY, United States |
| SANDLER CAPITAL MANAGEMENT | Hedge Fund | $1801990.0B | 18% | unknown | independent | NEW YORK, NY, United States |
| PROPRIETARY CAPITAL, LLC | Hedge Fund | $1779011.0B | 18% | unknown | independent | DENVER, CO, United States |
| ABSOLUTE INVESTMENT ADVISERS, LLC | Hedge Fund | $1778812.7B | 18% | unknown | independent | ROSEMARY BEACH, FL, United States |
| SHREWSBURY RIVER CAPITAL LP | Hedge Fund | $1773944.8B | 18% | unknown | independent | RED BANK, NJ, United States |
| FREEPORT FINANCIAL PARTNERS LLC | Hedge Fund | $1757953.1B | 18% | unknown | independent | CHICAGO, IL, United States |
| CARLSON CAPITAL, L.P. | Hedge Fund | $1733323.2B | 18% | unknown | independent | DALLAS, TX, United States |
| ARISTOTLE PACIFIC CAPITAL, LLC | Hedge Fund | $1722516.0B | 18% | unknown | independent | NEWPORT BEACH, CA, United States |
| NEWTYN MANAGEMENT, LLC | Hedge Fund | $1721321.0B | 18% | unknown | independent | NEW YORK, NY, United States |
| BROAD REACH INVESTMENT MANAGEMENT LLP | Hedge Fund | $1640501.7B | 18% | unknown | independent | LONDON, United Kingdom, United Kingdom |
| TREE LINE CAPITAL PARTNERS, LLC | Hedge Fund | $1638570.1B | 18% | unknown | independent | SAN FRANCISCO, CA, United States |
| ALTFEST PERSONAL WEALTH MANAGEMENT | Hedge Fund | $1622512.1B | 18% | unknown | independent | NEW YORK, NY, United States |
| AVENUE ASIA CAPITAL MANAGEMENT, L.P. | Hedge Fund | $1620775.6B | 18% | unknown | independent | NEW YORK CITY, NY, United States |
| TRACE CAPITAL MANAGEMENT LP | Hedge Fund | $1612854.5B | 18% | unknown | independent | HOUSTON, TX, United States |
| BREVET CAPITAL MANAGEMENT, LLC | Hedge Fund | $1573128.7B | 18% | unknown | independent | NEW YORK, NY, United States |
| GLG PARTNERS LP | Hedge Fund | $1548151.8B | 18% | unknown | independent | London, United Kingdom, United Kingdom |
| INTRINSIC EDGE CAPITAL MANAGEMENT LLC | Hedge Fund | $1541765.2B | 18% | unknown | independent | CHICAGO, IL, United States |
| SEQUOIA FINANCIAL GROUP, L.L.C. | Hedge Fund | $1479892.1B | 18% | unknown | independent | AKRON, OH, United States |
| KINGDON CAPITAL MANAGEMENT, L.L.C. | Hedge Fund | $1469861.4B | 18% | unknown | independent | NEW YORK, NY, United States |
| DORCHESTER CAPITAL ADVISORS, LLC | Hedge Fund | $1444049.0B | 18% | unknown | independent | LOS ANGELES, CA, United States |
| FREESTONE CAPITAL MANAGEMENT, LLC | Hedge Fund | $1417505.6B | 18% | unknown | independent | SEATTLE, WA, United States |
| DECCAN VALUE INVESTORS L.P. | Hedge Fund | $1390389.6B | 18% | unknown | independent | United States |
| THIRD AVENUE MANAGEMENT LLC | Hedge Fund | $1361149.3B | 18% | unknown | independent | NEW YORK, NY, United States |
| SYCALE ADVISORS | Hedge Fund | $1343410.1B | 18% | unknown | independent | NEW YORK, NY, United States |
| ARC70 ADVISERS LP | Hedge Fund | $1341323.8B | 18% | unknown | independent | BURLINGAME, CA, United States |
| TOWER BRIDGE ADVISORS | Hedge Fund | $1317334.7B | 18% | unknown | independent | WEST CONSHOHOCKEN, PA, United States |
| CLOUGH CAPITAL PARTNERS, LP | Hedge Fund | $1308584.7B | 18% | unknown | independent | BOSTON, MA, United States |
| ROSEMAN WAGNER WEALTH MANAGEMENT | Hedge Fund | $1302853.7B | 18% | unknown | independent | ROCKLIN, CA, United States |
| ABUNDANCE WEALTH COUNSELORS, LLC | Hedge Fund | $1299669.8B | 18% | unknown | independent | STATE COLLEGE, PA, United States |
| VERDE SERVICOS INTERNACIONAIS S.A. | Hedge Fund | $1288387.3B | 18% | unknown | independent | São Paulo, Brazil, Brazil |
| LEVIN CAPITAL STRATEGIES, L.P. | Hedge Fund | $1246801.8B | 18% | unknown | independent | NEW YORK, NY, United States |
| CHILTON INVESTMENT COMPANY, INC. | Hedge Fund | $1204756.0B | 18% | unknown | independent | STAMFORD, CT, United States |
| TEEWINOT CAPITAL ADVISERS, L.L.C. | Hedge Fund | $1191738.4B | 18% | unknown | independent | NORWALK, CT, United States |
| SCP INVESTMENT, LP | Hedge Fund | $1188300.8B | 18% | unknown | independent | United States |
| STANDARD GENERAL L.P. | Hedge Fund | $1175200.0B | 18% | unknown | independent | NEW YORK, NY, United States |
| CURIAM CAPITAL LLC | Hedge Fund | $1160108.2B | 18% | unknown | independent | NEW YORK, NY, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.