Screening 3,527 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 3,527 firms (page 36 of 71)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| STIEVEN CAPITAL ADVISORS, L.P. | Hedge Fund | $564739.8B | 16% | unknown | independent | ST. LOUIS, MO, United States |
| CAYGAN CAPITAL PTE. LTD. | Hedge Fund | $556145.8B | 16% | unknown | independent | United States |
| VARECS PARTNERS LIMITED | Hedge Fund | $540175.6B | 16% | unknown | independent | United States |
| BRANT POINT INVESTMENT MANAGEMENT LLC | Hedge Fund | $507340.0B | 16% | unknown | independent | NEW YORK, NY, United States |
| CITADEL ADVISORS LLC | Hedge Fund | $458575994.2B | 16% | unknown | independent | MIAMI, FL, United States |
| CLEARBRIDGE INVESTMENTS, LLC | Hedge Fund | $184809812.9B | 16% | unknown | independent | NEW YORK, NY, United States |
| GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | Hedge Fund | $184267745.9B | 16% | unknown | independent | LONDON, United Kingdom, United Kingdom |
| BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | Hedge Fund | $161511964.0B | 16% | unknown | independent | London, United Kingdom, United States |
| GC ADVISORS LLC | Hedge Fund | $154958225.0B | 16% | unknown | independent | CHICAGO, IL, United States |
| BLACKROCK FINANCIAL MANAGEMENT, INC | Hedge Fund | $136628338.9B | 16% | unknown | independent | NEW YORK, NY, United States |
| BRIDGEWATER ASSOCIATES, LP | Hedge Fund | $136491664.5B | 16% | unknown | independent | WESTPORT, CT, United States |
| SCHONFELD STRATEGIC ADVISORS LLC | Hedge Fund | $126108879.1B | 16% | unknown | independent | NEW YORK, NY, United States |
| D. E. SHAW & CO., L.P. | Hedge Fund | $120474556.6B | 16% | unknown | independent | NEW YORK, NY, United States |
| MARINER INVESTMENT GROUP, LLC | Hedge Fund | $119844184.6B | 16% | stable | independent | HARRISON, NY, United States |
| VERITION FUND MANAGEMENT LLC | Hedge Fund | $107251820.8B | 16% | stable | independent | GREENWICH, CT, United States |
| TWO SIGMA INVESTMENTS, LP | Hedge Fund | $106449610.8B | 16% | stable | independent | NEW YORK, NY, United States |
| PRINCIPAL REAL ESTATE | Hedge Fund | $99416799.4B | 16% | unknown | independent | DES MOINES, IA, United States |
| CERBERUS CAPITAL MANAGEMENT, L.P. | Hedge Fund | $97160277.1B | 16% | unknown | independent | NEW YORK, NY, United States |
| RENAISSANCE TECHNOLOGIES LLC | Hedge Fund | $94392589.6B | 16% | stable | independent | NEW YORK, NY, United States |
| HARRIS | OAKMARK | Hedge Fund | $93783781.7B | 16% | stable | independent | CHICAGO, IL, United States |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Hedge Fund | $93232247.4B | 16% | unknown | independent | BOSTON, MA, United States |
| EATON VANCE MANAGEMENT | Hedge Fund | $84879368.9B | 16% | unknown | independent | BOSTON, MA, United States |
| BRACEBRIDGE CAPITAL, LLC | Hedge Fund | $79141492.7B | 16% | unknown | independent | BOSTON, MA, United States |
| PERMIRA INVESTMENT ADVISERS LIMITED | Hedge Fund | $70051246.0B | 16% | unknown | independent | London, United Kingdom, United States |
| CAPSTONE INVESTMENT ADVISORS, LLC | Hedge Fund | $69036753.1B | 16% | unknown | independent | NEW YORK, NY, United States |
| CITY NATIONAL ROCHDALE | Hedge Fund | $68177828.0B | 16% | unknown | independent | NEW YORK, NY, United States |
| INVESCO ADVISERS, INC. | Hedge Fund | $67711945.8B | 16% | unknown | independent | ATLANTA, GA, United States |
| IFM INVESTORS PTY LTD | Hedge Fund | $67101550.5B | 16% | unknown | independent | MELBOURNE, Australia, Australia |
| WELLINGTON ALTERNATIVE INVESTMENTS | Hedge Fund | $64718290.9B | 16% | unknown | independent | BOSTON, MA, United States |
| PZENA INVESTMENT MANAGEMENT LLC | Hedge Fund | $63691370.9B | 16% | unknown | independent | NEW YORK, NY, United States |
| AQR CAPITAL MANAGEMENT, LLC | Hedge Fund | $63544072.9B | 16% | unknown | independent | GREENWICH, CT, United States |
| GOLDENTREE ASSET MANAGEMENT LP | Hedge Fund | $63446428.8B | 16% | unknown | independent | NEW YORK, NY, United States |
| FARALLON CAPITAL MANAGEMENT, L.L.C. | Hedge Fund | $53519462.0B | 16% | stable | independent | SAN FRANCISCO, CA, United States |
| STEELPEAK WEALTH, LLC | Hedge Fund | $3439042.6B | 16% | unknown | independent | WOODLAND HILLS, CA, United States |
| PINNACLE INVESTMENT ADVISORS | Hedge Fund | $455171.6B | 16% | unknown | independent | TULSA, OK, United States |
| STEAMBOAT CAPITAL PARTNERS, LLC | Hedge Fund | $433144.2B | 16% | unknown | independent | New York, NY, United States |
| MILLBURN RIDGEFIELD CORPORATION | Hedge Fund | $407876.0B | 16% | unknown | independent | NEW YORK, NY, United States |
| POETIC GROUP LLC | Hedge Fund | $381072.4B | 16% | unknown | independent | NEW ROCHELLE, NY, United States |
| ALPINE WOODS CAPITAL INVESTORS, LLC | Hedge Fund | $364068.9B | 16% | unknown | independent | PURCHASE, NY, United States |
| REGAN CAPITAL | Hedge Fund | $328931.6B | 16% | unknown | independent | DALLAS, TX, United States |
| BAYSHORE CAPITAL | Hedge Fund | $315394.3B | 16% | unknown | independent | TAMPA, FL, United States |
| WAVE DIGITAL ASSETS LLC | Hedge Fund | $308704.0B | 16% | unknown | independent | LOS ANGELES, CA, United States |
| TRIANGLE PEAK PARTNERS, LP | Hedge Fund | $270893.2B | 16% | unknown | independent | PALO ALTO, CA, United States |
| CMG CAPITAL MANAGEMENT GROUP, INC. | Hedge Fund | $251141.2B | 16% | unknown | independent | MALVERN, PA, United States |
| JGB CAPITAL MANAGEMENT L.P. | Hedge Fund | $241649.0B | 16% | unknown | independent | WESTPORT, CT, United States |
| BOYAR ASSET MANAGEMENT, INC. | Hedge Fund | $225827.7B | 16% | unknown | independent | NEW YORK, NY, United States |
| GREYLOCK CAPITAL MANAGEMENT, LLC | Hedge Fund | $223649.5B | 16% | unknown | independent | STAMFORD, CT, United States |
| IRONWOOD INVESTMENT MANAGEMENT, LLC | Hedge Fund | $221874.5B | 16% | unknown | independent | BOSTON, MA, United States |
| ALLEGHENY FINANCIAL GROUP LTD | Hedge Fund | $204057.5B | 16% | unknown | independent | PITTSBURGH, PA, United States |
| AUDENT GLOBAL ASSET MANAGEMENT, LLC | Hedge Fund | $171465.5B | 16% | unknown | independent | WEST HOLLYWOOD, CA, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.